Place of plant | Shakuji-machi 2-chome, Nerima Tokyo JAPAN |
Direction of panel | East and West at 35degree, 3KW each. |
Output Power | 6KW |
Panel | SANYO |
Power Conditioner | SANYO |
Installed by | Jyu-Kankyo-Japan Ltd. |
Contract type with TEPCO | Denka-Jyozu 6KW |
Before
| During construction |
During construction
| After |
Year/Mon | Power(kWh) | Elec.Cost(Yen) | Gas Cost(Yen) | Change from Last year (Yen) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Generated | Sold | Bought | Buy cost | Sell Cost | Actual Cost | LastYear Same Month | Cost | LastYear Same Month | ||||||||||
Act. | Calc. | Max | 10-17 | 7-10 17-23 | 23-7 | Total | 10-17 | 7-10 17-23 | 23-7 | Total | ||||||||
2005/03 | 509 | 479 | 595 | 213 | 65 | 353 | 766 | 1183 | 1577 | 6630 | 3933 | 14728 | 4151 | 10577 | 19700 | 32374 | 37488 | -14237 |
2005/04 | 637 | 539 | 599 | 356 | 26 | 257 | 602 | 886 | 1680 | 7018 | 4628 | 15640 | 6898 | 8742 | 23596 | 15006 | 21917 | -25216 |
2005/05 | 649 | 637 | 649 | 384 | 16 | 217 | 487 | 720 | 509 | 5202 | 3521 | 10870 | 10798 | 72 | 21548 | 8102 | 11842 | -25068 |
2005/06 | 508 | 504 | 505 | 281 | 27 | 224 | 369 | 620 | 407 | 3754 | 2462 | 8060 | 9180 | -1120 | 20134 | 4378 | 8192 | -24092 |
2005/07 | 490 | 528 | 535 | 227 | 32 | 236 | 329 | 597 | 960 | 4855 | 2039 | 9309 | 5926 | 3383 | 23266 | 2157 | 6366 | -23989 |
2005/08 | 564 | 567 | 610 | 237 | 36 | 279 | 335 | 650 | 791 | 4957 | 1857 | 9040 | 5979 | 3061 | 24633 | 2027 | 4444 | -24674 |
2005/09 | 457 | 378 | 432 | 227 | 37 | 239 | 330 | 607 | 1276 | 5671 | 2124 | 10652 | 6852 | 3800 | 25905 | 2548 | 5117 | -21765 |
2005/10 | 307 | 354 | 457 | 144 | 70 | 257 | 439 | 765 | 1527 | 5100 | 2305 | 10725 | 5355 | 5370 | 20889 | 2310 | 7615 | -20824 |
2005/11 | 335 | 311 | 467 | 132 | 55 | 269 | 556 | 881 | 1577 | 5284 | 2958 | 11722 | 3855 | 7867 | 20472 | 5652 | 13572 | -20525 |
Total | 4456 | 4297 | 4849 | 2202 | 364 | 2332 | 4213 | 6909 | 10304 | 48471 | 25827 | 100746 | 58994 | 41752 | 200143 | 74554 | 116553 | -200390 |
Year/Mon. | Power(kWh) per hour | Cost(Yen) per hour |
---|---|---|
2005 Feb |
![]() |
|
2005 Mar |
![]() |
|
2005 April |
![]() |
|
2005 May |
![]() |
|
2005 June |
![]() |
|
2005 July |
![]() |
|
2005 Aug |
![]() |
|
2005 Sept |
![]() |
|
2005 Oct |
![]() |
|
2005 Nov |
![]() |