| Year/Month | Subject |
|---|---|
| 1992. 4 | LAN in Research Institute |
| 1992.10 | Connection to Domestic Internet |
| 1993. 1 | Connection to International Internet |
| 1993. 2 | Starting Gopher Service |
| 1993.12 | Starting www Service |
| 1994. 4 | 6 Mbps connection between Tokyo and Chiba |
| 1994.11 | Connection to Regional Cancer Centers |
| 1995. 2 | Integration of Super Computer Systems |
The network is now expanded to Administration Building and Hospitals
| Instruments | Numbers |
|---|---|
| Super Computer | 3 |
| File Server | 10 |
| Macintosh Computer | 500 |
| Macintosh Printer | 150 |
| NEC PC98 computer | 80 |
| IBM PC | 40 |
| UNIX Workstation | 100 |
| Other instruments | 100 |
| ML Name | Contents |
|---|---|
| ncc-seminar | Seminar Information |
| ncc-naiho | Information |
| ncc-announce | announcements |
| ncc-trouble | trouble Informaion |
| ncc-help | Q&A about Network |
| ncc-gopher-news | Information about ncc-gopher |
| ncc-misc | misc. discussion |
| ncc-45news | Mainichi 45-letter News |
| ncc-health | Mainichi Health News |
| ncc-journal-contents | Journal Contents |
| ncc-hosdoct | Message to All Doctors |
| etc. |